Index of /pub/HRZ/elc/360Grad_Content/Physik_Demo_Praktikum/phy_demo_prakti_v3_17_07_22/files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]00_1511_P4 - PASCO P..>2022-07-04 16:18 693K 
[   ]00_3095_Q - PASCO Sc..>2022-07-04 16:18 1.2M 
[   ]00_3556_P2 - PASCO P..>2022-07-04 16:19 255K 
[   ]00_4462_J - PHYWE Ge..>2022-06-24 11:39 371K 
[   ]00_4873_B - PASCO_he..>2022-06-24 11:39 155K 
[   ]00_5258_S - PASCO UI..>2022-07-04 16:19 1.8M 
[   ]00_5315_U - PASCO PS..>2022-07-04 16:19 582K 
[   ]00_5335_A - PASCO Me..>2022-06-24 11:39 33K 
[   ]00_5754_R - OceanOpt..>2022-07-04 16:19 773K 
[   ]00_6113_T - PASCO UI..>2022-07-04 16:19 934K 
[   ]00_6839_P3 - PASCO P..>2022-07-04 16:18 422K 
[   ]00_6921_P5 - PASCO P..>2022-07-04 16:18 525K 
[   ]00_7916_P - LD Didac..>2022-06-24 11:38 618K 
[   ]00_8497_P1 - PASCO T..>2022-07-04 16:19 692K 
[   ]00_9891_M - VOLTCRAF..>2022-06-24 11:39 479K 
[   ]A - PASCO Mercury va..>2022-06-24 11:39 33K 
[   ]B - PASCO_he_Apparat..>2022-06-24 11:39 155K 
[   ]J - PHYWE Gerät zur..>2022-06-24 11:39 371K 
[   ]M - VOLTCRAFT VSP 12..>2022-06-24 11:39 479K 
[   ]P - LD Didactic Tors..>2022-06-24 11:38 618K 
[   ]P1 - PASCO TD-8595-A..>2022-07-04 16:19 692K 
[   ]P2 - PASCO PS-2146-A..>2022-07-04 16:19 255K 
[   ]P3 - PASCO PS-2164-Q..>2022-07-04 16:18 422K 
[   ]P4 - PASCO PS-2143-Q..>2022-07-04 16:18 693K 
[   ]P5 - PASCO PS-2134-T..>2022-07-04 16:18 525K 
[   ]Q - PASCO ScienceWor..>2022-07-04 16:18 1.2M 
[   ]R - OceanOptics usb-..>2022-07-04 16:19 773K 
[   ]S - PASCO UI-5000 85..>2022-07-04 16:19 1.8M 
[   ]T - PASCO UI-5001 55..>2022-07-04 16:19 934K 
[   ]U - PASCO PS-2141 Kr..>2022-07-04 16:19 582K